Bridge Stories - a sense of belonging is a way to ‘bridge’ the gap and nurture connections between newcomers and locals.
Bridge Stories - a sense of belonging is a way to ‘bridge’ the gap and nurture connections between newcomers and locals.
Unaware of the threats surrounding him, the Roman emperor Tito tries to live up to his office as well as to his own standards.
This participatory project - in collaboration with Cinemaximiliaan - showcases the transformative power of art and gives a stage to their stories through text, performance, video and music. Bridge Stories - a sense of belonging is a way to ‘bridge’ the gap and nurture connections between newcomers and locals.
30/01/2026 20:00 LAST TICKETS (Buy your ticket here)


Tune into the toneworld of 2026 with a new and expanded program curated and organized by In Vitro.
For this edition, sound artists Anne-F Jacques & Ryoko Akama, Seppe Gebruers, and Adia Vanheerentals are invited.
Tickets: €15 (Tickets available via this link)
25.01.2026
MILL, Gabrielle Petitstraat 4, Brussels
As part of United Screens for Palestine and Refusing to disappear, GC Nekkersdal and Needcompany are organising a second screening at MILL on Wednesday 3 December 2025.
Put Your Soul on Your Hand And Walk is an urgent and moving portrait of a young woman who laughs, grieves, loves and continues to dream in the midst of war.
The premiere of The Garden of Earthly Disquiet at KVS BOX (Brussels) is sold out. However, tickets are still available for 18 December .
17/12/2025 – 20:30 SOLD OUT
18/12/2025 – 20:30 LAST TICKETS (Buy your ticket here)
January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jan | Bridge Stories - a sense of belonging co-production | Koninklijk Vlaamse Schouwburg (Brussels BE) Premiere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.01.2026 IV28: Anne-F Jacques & Ryoko Akama, Seppe Gebruers, Adia Vanheerentals (In vitro x MILL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Mar | La Clemenza di Tito | Wiener Staatsoper (Vienna AT) Premiere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Mar | La Clemenza di Tito | Wiener Staatsoper (Vienna AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Mar | Le Grand Macabre | Wiener Staatsoper (Vienna AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Mar | La Clemenza di Tito | Wiener Staatsoper (Vienna AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Mar | Le Grand Macabre | Wiener Staatsoper (Vienna AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Mar | La Clemenza di Tito | Wiener Staatsoper (Vienna AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Mar | Le Grand Macabre | Wiener Staatsoper (Vienna AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Mar | La Clemenza di Tito | Wiener Staatsoper (Vienna AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Mar | Everybody-Knows-What-Tomorrow-Brings-And-We-All-Know-What- Happened-Yesterday co-production | Théâtre Les Tanneurs (Brussels BE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.03 IV30: Trevor Mathison, Paul Abbott (tbc), Julia Eckhardt (In vitro x MILL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jan | Bridge Stories - a sense of belonging co-production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.01.2026 IV28: Anne-F Jacques & Ryoko Akama, Seppe Gebruers, Adia Vanheerentals (In vitro x MILL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Mar | La Clemenza di Tito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Mar | La Clemenza di Tito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Mar | Le Grand Macabre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Mar | La Clemenza di Tito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Mar | Le Grand Macabre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Mar | La Clemenza di Tito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Mar | Le Grand Macabre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Mar | La Clemenza di Tito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Mar | Everybody-Knows-What-Tomorrow-Brings-And-We-All-Know-What- Happened-Yesterday co-production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.03 IV30: Trevor Mathison, Paul Abbott (tbc), Julia Eckhardt (In vitro x MILL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needcompany
Performers
Contact
|
work
|
tour
Full calendar
|
Publications
Books
Music
Film
|
Newsletter
Subscribe
Archive
|